104 weeks
(92 weeks tuition + 12 weeks scheduled break)
113948H
$30,000*
$28,000*
*Non-Tuition fees not included
Currently not accepting enrolments
NSW
Blended mode of delivery consisting
of face-to-face and online delivery
UEE60220
This qualification covers competencies to design and validate/evaluate electronics and communication equipment and systems, manage risk, estimate and manage projects and provide technical advice/sales.
Students are required to have their own laptop prior to the commencement of their course.
Please refer to the Student Equipment Required section below for the minimum specifications required for laptops.
Students must be 18 years old and above.
Successful completion of Australian Year 12 or Australian equivalent is mandatory.
English Requirement for International Students
Minimum of IELTS 6.0 or equivalent.
Core Unit Code | Core Unit Title |
---|---|
UEECD0007 | Apply work health and safety regulations, codes and practices in the workplace |
UEECD0012 | Contribute to risk management in electrotechnology systems |
UEECD0014 | Develop design briefs for electrotechnology projects |
UEECD0016 | Document and apply measures to control WHS risks associated with electrotechnology work |
UEECD0024 | Implement and monitor energy sector WHS policies and procedures |
UEECD0027 | Participate in development and follow a personal competency development plan |
UEEEC0007 | Commission electronics and communications systems |
UEEEC0011 | Design and develop electronics/computer systems projects |
UEEEC0043 | Manage computer systems/electronics projects |
UEEEC0044 | Modify – redesign electronics and communications systems |
UEERE0013 | Develop strategies to address environmental and sustainability issues in the energy sector |
Elective Unit Code | Elective Unit Title |
Group A | Qualification elective units |
BSBINS501 | Implement information and knowledge management systems |
ICTTEN312 | Install telecommunications network equipment |
BSBLDR522 | Manage people performance |
BSBSTR502 | Facilitate continuous improvement |
BSBTWK502 | Manage team effectiveness |
Group B | Qualification elective units |
UEECS0018 | Develop web pages for engineering applications |
UEECD0019 | Fabricate, assemble and dismantle utilities industry components |
UEECD0020 | Fix and secure electrotechnology equipment |
UEECD0043 | Solve problems in direct current circuits |
UEECS0022 | Install and configure a client computer operating system and software |
UEEEC0028 | Fault find and repair complex power supplies |
UEECS0032 | Support computer hardware and software for engineering applications |
UEECD0051 | Use drawings, diagrams, schedules, standards, codes and specifications |
UEEEC0060 | Repairs basic electronic apparatus faults by replacement of components |
UEEEC0063 | Solve fundamental electronic communications system problems |
UEEEC0066 | Troubleshoot amplifiers in an electronic apparatus |
UEEEC0067 | Troubleshoot basic amplifier circuits |
UEEEC0069 | Troubleshoot digital sub-systems |
UEEEC0074 | Troubleshoot resonance circuits in an electronic apparatus |
UEEEC0075 | Troubleshoot single phase input d.c power supplies |
UEECS0033 | Use engineering applications software on personal computers |
UEERL0001 | Attach cords and plugs to electrical equipment for connection to a single phase 230 Volt supply |
UEERL0002 | Attach cords, cables and plugs to electrical equipment for connection to 1000 V a.c. or 1500 V d.c. |
Group C | Qualification elective units |
ICTPRG444 | Analyse software requirements |
Group D | Qualification elective units |
UEECD0039 | Provide solutions to basic engineering computational problems |
Group E | Qualification elective units |
UEECD0002 | Analyse static and dynamic parameters of electrical equipment |
UEECD0004 | Apply material science to solving electrotechnology engineering problems |
UEECD0005 | Apply physics to solving electrotechnology engineering problems |
UEECD0026 | Manage risk in electrotechnology activities |
UEECD0041 | Solve electrotechnical engineering problems |
UEECD0049 | Use advanced computational processes to provide solutions to energy sector engineering problems |
UEECO0003 | Manage contract variations |
UEECS0015 | Develop energy sector computer network applications infrastructure |
UEEEC0005 | Assess electronic apparatus compliance |
For more information, please visit the Training.gov.au website below:
NPA does not guarantee:
NPA does not:
Students MUST have the following IT equipment prior to enrolling with NPA and will require a suitable study space for self-study, assessment activities, or to participate in online classes.
Students are required to have their own laptop prior to the commencement of their course
Hardware requirements:
Desktop or laptop with the following recommended System Requirements:
Software Requirements:
Internet Requirements:
Other Information:
The college encourages students to acquire the following skills and knowledge related to operating and maintaining an efficient study environment:
Technical Officer (Electronic and Communications Engineering)
Please Note: Completion of an NPA qualification does not guarantee an employment outcome.
Prince Centre, Level 2,
8 Quay Street, Sydney, NSW, 2000
Ground Floor, 51 Brady Street,
South Melbourne, VIC 3205
+61 2 8609 6673
We acknowledge Aboriginal and Torres Strait Islander peoples as the First Australians and Traditional Custodians of the lands where we live, learn and work.